Caelestinus Digital Health Interoperability and FHIR Incubator is powered by InterSystems.
This is the portfolio of 15 startups from all around the world (especially Europe & USA) targeting medtech fields. The list below shows descriptions of these startups progressing under the wings of Caelestinus incubation for 4 months with focusing mostly on improvement and validation of their products as well as increasing their traction.
The order of the teams are as they would pitch in the FINAL DEMO DAY on 24 June 2024, we are staring at 2.00 PM CET.
RECORDING OF THE FINAL DEMO DAY of the 2024 batch: **https://youtu.be/IDyWd3WryKM**
| Time
(PM; CET) | Team name + website | Company and product short description | Registered office country | Target market | Pitch deck | Raising money
(Y+details/N) | Current Revenue
Status (Y/N) |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 2:00 | Caelestinus | Welcome by Tomas Studenik Caelestinus co-founder, & Keynote by Evgeny Shvarov, Caelestinus co-founder | — | — | — | — | — |
| 2:10 | Unifi.ai | We are revolutionizing the healthcare billing system, beginning with self-governing hybrid medical coding and workflow improvements. Our approach employs advanced AI and Large Language Models (LLMs) to guarantee precise and compliant autonomous medical coding. Our solution adheres to the most recent guidelines and payer rules and produces audit-ready, compliant, and traceable documentation for the coding staff. | USA | USA | Pitch deck | Yes, 1M USD | No |
| 2:25 | Praxium AI | Praxium AI is a multimodal AI copilot that makes radiologists more productive by aiding them in detecting, triaging and reporting on breast cancer. | United Kingdom | Private radiology clinics in underserved countries (global) | Pitch deck | Yes, £500K. | No |
| 2:40 | POSOS | We have developed a cutting-edge solution that significantly streamlines the prescription process.
- Our system allows for the transcription of prescriptions made through voice dictation into a structured FHIR data flow that can seamlessly integrate with EHR and populates the prescription interface.
- Our AI-Powered Prescription Assistant provides real-time suggestions for dosage adjustments and medication switches tailored following the patient's profile.
| France | 1) France (already marketed)
- USA
- EU (Germany, UK, Spain, Italy) | Pitch deck | Yes – 15M€ | Yes – 1M€ ARR |
| 2:55 | Neatsy | Neatsy, an AI-powered app that solves MSK pain in the legs and spine through AI check-ups, physical therapy, and orthotics. Our app uses AI to assess your posture through your phone's camera and creates personalized pain care programs online. Neatsy's patented technology, developed with Harvard Medical School, has successfully completed clinical trials. It disrupts the $380B industry of Orthopedics and MSK with next-level remote patient monitoring and pre-screening tools. | Poland & USA | United States, UK, EU | Pitch deck | Yes, $2M seed | Yes, $450k ARR |
| 3:10 | Ready Set Recover | Ready Set Recover is a physician-vetted,, evidence-based online wellness platform empowering people to prepare for and recover from surgery so they get better, faster and with less stress. | USA | United States since we're based here, but applicable anywhere | Pitch deck | Yes. $1M seed round in the near future. | No |
| Short break (15 min) | | | | | | | |
| 3:40 | NotYet Inc | NotYet is a remote multi-parameter monitoring that radically reduces CVD mortality among the elderly. Our platform predicts CVD risks in real time, using enriched data from our wristband and AI. Our patented blood pressure monitoring ensures consistency and accuracy without limiting mobility. | Israel | The US | Pitch deck | Yes, $2M | No |
| 3:55 | Marymount Labs | Marymount Labs automates high-quality patient engagement for preventive health outcomes. Our flagship product, Broadcast, empowers GP clinics to communicate with their patients seamlessly through automated preventive health campaigns. Using AI and LLM-driven dialogue planning, Broadcast facilitates responsive and empathetic conversations that are personalised to individual health profiles. | Singapore | Southeast Asia; after clinical validation, expansion to other markets (US, EU). | Pitch deck | Yes, $500k - $1M. | Yes. |
| 4:10 | Coredio | Coredio is building a SaaS platform for Cardiologists and Heart Failure patients to stay on top of their care journey wherever the patient is. We are solving the problem with availability of tools to assess Heart Failure progress and planning intervention by providing needed metrics through our patented Physics+AI algorithms. Coredio can connect to already available routine checkup equipment at provider office and patient wearables at-home to provide accessible and continuous care. Coredio is aiming to become the only product that is device agnostic while providing same level of accuracy as standard of care. | USA | US/ Canada / EU / Japan | Pitch deck | Yes, raising $800K currently | No |
| 4:25 | Heuristik | Patient safety is one of the main challenges of today's healthcare systems (Number of identification errors and the cost):
- Europe over 500M id errors with a cost of €200B
- The US over 600M id errors with a cost of over $1T
Heursitik is a software solution to identify and manage patients combining fingerprints and AI. Using Heuristik's solution healthcare entities can identify patients during the whole patient journey using their fingerprint and obtain real time statistics to avoid bottlenecks.The healthcare bio-metric market is valued in $81B growing a 19% CAGR per year. | Spain | Europe & America | Pitch deck | Yes, €1,4M | Yes |
| 4:40 | ROOK | ROOK - An API for Wearable Health Data: Our API empowers companies with more meaningful health data. Easily process and embed data from hundreds of wearables with our single integration and gain access to deeper understanding and more actionable insights to drive innovation. | USA & LatAm | The main market is the US, but we have clients in Europe, LatAm, Asia and the Middle East as well | Pitch deck | Yes - currently raising a $500k extension round | Yes we have revenue from current clients (26 signed clients) |
| Short break (15 min) | | | | | | | |
| 5:10 | YCare | Patient centric cloud based Virtual care platform combining Tele-health with Remote patient monitoring, Chroninc Care management and billing based on Medicare CPT codes | USA | USA, then EU | Pitch deck | Yes | Yes |
| 5:25 | NXgenPort | Addressing an unmet need in cancer care, NXgenPort harnesses the power of machine learning and remote patient monitoring with an implanted Smart Port that detects infection. By using machine learning to measure blood cell counts, vitals, and heart function in vivo, NXgenPort will alert physicians to early signs of infection, determine readiness for next treatment, and improve health equity and access. With the acceleration of Hospital at Home, care providers, cancer researchers, and pharma stakeholders find value in monitoring a patient's biological response to interventions with a robust data package to improve outcomes. | USA | USA and EU | Pitch deck | Yes. $2M in a seed round | No |
| 5:40 | Traverse Health | Data is the core element in healthcare products developement.Tarverse Health provides access to unique patient data in emerging and global growth markets, enhancing diversity of clinical research and supporting drugs development. | Netherlands | MENA, APAC and LatAm(in mid-term prospective) | Pitch deck | Yes, 2M eur seed round | Yes |
| 5:55 | tina.care | Contactless patient monitoring via a bed sensor detects occupant activity to reduce the risk of falls, pressure ulcers,etc. Patients get help when needed while respecting their privacy. | Czech Republic | World | Pitch deck | No | Yes |
| 6:10 | Embryoxite | Embryoxite is developing an AI bioplatform to customize the clinical diagnosis and embryo selection in assisted reproduction treatments using the embryo's biological, clinical, genetic, metabolic, and morphokinetic information. Optimizing embryo selection by 75% for IVF treatment through the convergence of patient data, time-lapse, genetic diagnosis, and metabolomic information | USA & Argentina | USA; Europe; Latam | Pitch deck | Yes, 500.000 USD | No |
| 6:30 | Caelestinus | Wrap-up, Good bye & leaving for Afterparty (start at 8:00PM in swim club (Prague)) | | | | | |
About Caelestinus 2024:
Caelestinus 2024 – the 3rd batch of the world Digital Health Interoperability and FHIR Incubator – is based in Prague, Czech Republic near Old Town Square but searches opportunities worldwide.
23 startups were selected to build innovations with InterSystems technology, pilot their solution in big hospitals in the CE region as well as Israel and global pharmaceutical companies. Startups have developed their business during 4 months between March to June 2024 and will most likely continue collaboration with the large number of partners they’ve been connected with even into the future. In the Final DEMO Day we will hear 15 teams pitching although 4 more completed all the requirements of the incubator.
The program is powered by InterSystems and supported by many partners. More information: https://www.caelestinus.tech